| Unit Number | Tenancy Type | Ground Level (sqm) | Mezzanine Level (sqm) | Sub Total (sqm) | Ground Floor Rental Rate | Mezzanine Floor Rental Rate | Agreed List Price | Average Lease (pa) | Expected Rental Yield | Max of Rental Guarantee |
| 1 | Showroom | 573 | 110 | 683 | $130 | $70 | $1,075,000 | $82,190 | 7.65% | $41,095 |
| 2 | Factory | 527 | 101 | 628 | $115 | $60 | $962,000 | $66,665 | 6.93% | $33,333 |
| 3 | Factory | 531 | 101 | 632 | $115 | $60 | $955,000 | $67,125 | 7.03% | $33,563 |
| 4 | Factory | 552 | 106 | 658 | $115 | $60 | $993,500 | $69,840 | 7.03% | $34,920 |
| 5 | Factory | 570 | 109 | 679 | $115 | $60 | $1,025,000 | $72,090 | 7.03% | $36,045 |
| 6 | Factory | 510 | 98 | 608 | $115 | $60 | $918,000 | $64,530 | 7.03% | $32,265 |
| 7 | Factory | 510 | 98 | 608 | $115 | $60 | $918,000 | $64,530 | 7.03% | $32,265 |
| 8 | Factory | 469 | 90 | 559 | $115 | $60 | $844,000 | $59,335 | 7.03% | $29,668 |
| 9 | Factory | 507 | 96 | 603 | $115 | $60 | $912,000 | $64,065 | 7.02% | $32,033 |
| 10 | Factory | 507 | 96 | 603 | $115 | $60 | $912,000 | $64,065 | 7.02% | $32,033 |
| 11 | Factory | 509 | 97 | 606 | $115 | $60 | $915,500 | $64,355 | 7.03% | $32,178 |
| 12 | Factory | 509 | 97 | 606 | $115 | $60 | $915,500 | $64,355 | 7.03% | $32,178 |
| 13 | Showroom | 509 | 96 | 605 | $130 | $70 | $941,000 | $72,890 | 7.75% | $36,445 |
| 14 | Showroom | 462 | 81 | 543 | $130 | $70 | $862,500 | $65,730 | 7.62% | $32,865 |
| 15 | Showroom | 494 | 95 | 589 | $130 | $70 | $927,000 | $70,870 | 7.65% | $35,435 |
| 16 | Factory | 495 | 94 | 589 | $115 | $60 | $890,000 | $62,565 | 7.03% | $31,283 |
| 17 | Factory | 266 | 47 | 313 | $120 | $70 | $490,000 | $35,210 | 7.19% | $17,605 |
| 18 | Factory | 494 | 94 | 588 | $115 | $60 | $888,500 | $62,450 | 7.03% | $31,225 |
| 19 | Showroom | 494 | 95 | 589 | $130 | $70 | $927,000 | $70,870 | 7.65% | $35,435 |
| 20 | Factory | 495 | 94 | 589 | $115 | $60 | $890,000 | $62,565 | 7.03% | $31,283 |
| 21 | Factory | 266 | 47 | 313 | $120 | $70 | $490,000 | $35,210 | 7.19% | $17,605 |
| 22 | Factory | 494 | 94 | 588 | $115 | $60 | $888,500 | $62,450 | 7.03% | $31,225 |
|
Pricing Schedule
| ||
|
Contact Details Sync Realty 12/38 Computer Road, Yatala QLD 4207
Karen Seeto: 0403 401 000 | ||||||

